7776-200

7776-200
Product Status: Remanufactured
Product Price:
$257.25
Core Deposit:
$50.00
Total Price:
$307.25
In stock
SKU
rs-7776-200
FORD 3G 200A 12V IRIF 8S
Ford Crown Victoria 4.6L/281CI V8 1993 - 1999
Ford Crown Victoria 4.6L/281CI V8 1995
Ford Crown Victoria 4.6L/281CI V8 1996 6
Ford Crown Victoria 4.6L/281CI V8 1996 - 1997 W
Ford Crown Victoria 4.6L/281CI V8 1996 - 1997 Without Natural Gas
Ford Crown Victoria 4.6L/281CI V8 1998 - 1999 Police Option
Ford E-150 4.6L/281CI V8 2003 - 2008
Ford E-150 5.4L/330CI V8 2003 - 2008
Ford E-150 Club Wagon 4.6L/281CI V8 2003 - 2005
Ford E-150 Club Wagon 5.4L/330CI V8 2003 - 2005
Ford E-150 Econoline 4.6L/281CI V8 1997 - 2002
Ford E-150 Econoline 5.4L/330CI V8 1997 - 2002
Ford E-150 Econoline Club Wagon 4.6L/281CI V8 1997 - 2002
Ford E-150 Econoline Club Wagon 5.4L/330CI V8 1997 - 2002
Ford E-250 4.6L/281CI V8 2003 - 2008
Ford E-250 5.4L/330CI V8 2003 - 2008
Ford E-250 5.4L/330CI V8 2004 - 2005 L
Ford E-250 Econoline 5.0L/302CI V8 1997
Ford E-250 Econoline 5.4L/330CI V8 1997 - 2001
Ford E-250 Econoline 5.4L/330CI V8 1999 Z
Ford E-250 Econoline 5.4L/330CI V8 1999 - 2002 L
Ford E-250 Econoline 5.4L/330CI V8 1999 - 2002 M
Ford E-250 Super Duty 5.4L/330CI V8 2004 - 2005 L
Ford E-350 Club Wagon 5.4L/330CI V8 2003 - 2005
Ford E-350 Club Wagon 6.8L/415CI V10 2003 - 2005
Ford E-350 Econoline 5.4L/330CI V8 1997 - 2001
Ford E-350 Econoline 5.4L/330CI V8 2000 L
Ford E-350 Econoline 5.4L/330CI V8 2000 M
Ford E-350 Econoline 6.8L/415CI V10 1997 - 2001
Ford E-350 Econoline Club Wagon 5.4L/330CI V8 1997 - 2001
Ford E-350 Econoline Club Wagon 5.4L/330CI V8 1999 Z
Ford E-350 Econoline Club Wagon 5.4L/330CI V8 1999 - 2002 L
Ford E-350 Econoline Club Wagon 5.4L/330CI V8 2000 - 2002 M
Ford E-350 Econoline Club Wagon 6.8L/415CI V10 1997 - 2002
Ford E-350 Super Duty 5.4L/330CI V8 2004 - 2005 L
Ford E-350 Super Duty 5.4L/330CI V8 2004 - 2005 M
Ford E-350 Super Duty 5.4L/330CI V8 2006 - 2008
Ford E-350 Super Duty 6.8L/415CI V10 2004 - 2008
Ford E-450 Econoline Super Duty 5.4L/330CI V8 2000 - 2001
Ford E-450 Econoline Super Duty 5.4L/330CI V8 2000 - 2002 L
Ford E-450 Econoline Super Duty 5.4L/330CI V8 2000 - 2002 M
Ford E-450 Econoline Super Duty 6.8L/415CI V10 2000 - 2002
Ford E-450 Econoline Super Duty Stripped 5.4L/330CI V8 2000 - 2001
Ford E-450 Econoline Super Duty Stripped 6.8L/415CI V10 2000 - 2001
Ford E-450 Super Duty 5.4L/330CI V8 2003 - 2008
Ford E-450 Super Duty 6.8L/415CI V10 2003 - 2008
Ford E-550 Econoline Super Duty 6.8L/415CI V10 2002
Ford E-550 Super Duty 6.8L/415CI V10 2003
Ford Econoline 5.4L/330CI V8 1999 - 2001
Ford Econoline Super Duty 5.4L/330CI V8 1997 - 1999
Ford Econoline Super Duty 6.8L/415CI V10 1997 - 1999
Ford Excursion 5.4L/330CI V8 2000 - 2005
Ford Excursion 6.8L/415CI V10 2000
Ford Excursion 6.8L/415CI V10 2001 - 2005 S
Ford Expedition 4.6L/281CI V8 1997 - 2001
Ford Expedition 4.6L/281CI V8 1999 - 2000 6
Ford Expedition 4.6L/281CI V8 1999 - 2002 W
Ford Expedition 5.4L/330CI V8 1997 - 2002
Ford F-150 4.6L/281CI V8 1997 - 2002
Ford F-150 4.6L/281CI V8 2003 6
Ford F-150 4.6L/281CI V8 2003 W
Ford F-150 5.4L/330CI V8 1997 - 2001
Ford F-150 5.4L/330CI V8 1999 - 2003 L
Ford F-150 5.4L/330CI V8 1999 - 2003 Z
Ford F-150 5.4L/330CI V8 2000 - 2003 M
Ford F-150 5.4L/330CI V8 2001 - 2003 3
Ford F-150 Heritage 4.6L/281CI V8 2004
Ford F-250 4.6L/281CI V8 1997 - 1999 6
Ford F-250 4.6L/281CI V8 1997 - 1999 W
Ford F-250 4.6L/281CI V8 1997 - 2002
Ford F-250 5.4L/330CI V8 1997 - 2001
Ford F-250 5.4L/330CI V8 1999 Z
Ford F-250 Super Duty 5.4L/330CI V8 1999 - 2004
Ford F-250 Super Duty 6.8L/415CI V10 1999 - 2001
Ford F-350 5.4L/330CI V8 1999 - 2001
Ford F-350 Super Duty 5.4L/330CI V8 1999 - 2004
Ford F-350 Super Duty 6.8L/415CI V10 1999 - 2004
Ford F-450 Super Duty 6.8L/415CI V10 1999 - 2000
Ford F-450 Super Duty 6.8L/415CI V10 2001 S
Ford F-550 Super Duty 6.8L/415CI V10 1999 - 2001
Ford F53 6.8L/415CI V10 1999 - 2005
Ford Mustang 4.6L/281CI V8 1996 - 1998
Ford Mustang 4.6L/281CI V8 1996 - 1998 X<
Product Specifications
OEMFord
TypeBrush
MountModular
Voltage12
Amperage200
RegulatorInternal
FanInternal
Shaft Size17mm
Pulley TypeSolid
Pulley Grooves8
Pulley IncludedYes
Battery Stud SizeM6-1.0
Vacuum PumpNo
AFD0039 400-14121 400-14138 400-14154 400-14155 7776N CA7776N 306-7776 APS7776 7764 A7764 7776N 188-6246 186-6246 80-7776 AL7537X 0194833 0197972 KIT A-7776 021603621 8427-10 2C2U-10300-BB F6AZ-10346-AA F6AZ-10346-AARM F6AZ-10346-AARM1 F6AZ-10346-AARM2 2C2U-BB 7764 7776 D-7764 3G 6881825 60-522-00 60-522-00N GL-485 GL-8725-RM NGL7776N AL7537N
More Information
Vehicle ApplicationFord
Engine ManufacturerFord
Voltage12V
Amperage200
OE Part ManufacturerFord
Series3G
Alternator Mount TypeV Pattern (Ford Type)
Number of Mount HolesTwo
Regulator LocationInternal
Fan LocationInternal