
New OEM
IN STOCK
$275.00
MAHLE DD 12V 9T 1.8KW CW
FARYMANN/RUGGERINI
ACME AD 118 0.8 01.77-12.82
ACME AD 121 0.8 01.77-12.87
AGRIA 4800 K Ruggerini CRD100P 0.8 01.70-
AGRITALIA (CARRARO) SUPERTIGRE 625R Ruggerini P101 0.8 01.70-09.78
AGRITALIA (CARRARO) TIGRONE ATLAS 742 Ruggerini P101/2 1.5 01.72-09.78
BERTOLINI 310S Ruggerini CRD100 0.8 01.69-12.84
BPM V12 570 12.0 06.72-07.92
BPM V12 620S 12.0 06.72-07.92
BPM VULCANO 375 8.0 06.68-07.92
BPM VULCANO 450 7.9 06.68-07.92
FARYMANN (FARNY & WEIDMANN) 71W 8 1.2 01.72-05.85
FARYMANN (FARNY & WEIDMANN) 95W 1.6 01.72-05.85
FARYMANN (FARNY & WEIDMANN) P30 1.3 01.72-10.79
FERRARI 76 Ruggerini P101/2 1.5 06.80-12.80
GOLDONI 1045 R Ruggerini Pp105/2 1.7 04.82-12.85
HUERLIMANN PRINCE 345/335 530.3AT/530.3A -
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) RUNNER 450A/350A K4F-DT -
MOSA MS 280 RD240 1.1 06.73-
RUGGERINI CDR 95 0.7 01.71-06.80
RUGGERINI CRD 100 0.8 06.76-09.81
RUGGERINI CRD 100, P 0.8 01.71-12.80
RUGGERINI CRD 100/2 P 1.5 11.72-12.86
RUGGERINI CRD 951 0.7 01.71-01.88
RUGGERINI CRD 951/2 1.4 01.71-01.88
RUGGERINI CRDK 100 0.8 06.76-12.89
RUGGERINI CRDK 100/2 1.5 06.76-12.90
RUGGERINI CRDK 102 2 cyl 1.5 -
RUGGERINI MD350 -
RUGGERINI P 101 0.8 01.71-09.83
RUGGERINI P 101 L 0.8 01.71-06.80
RUGGERINI P 101/2 1.5 01.76-12.90
RUGGERINI P 105/2 1.7 03.72-12.90
RUGGERINI PK 105/2 2 cyl 1.7 -
RUGGERINI PM 105/2 2 cyl 1.7 -
RUGGERINI PM 105/2 2 cyl 1.7 -
RUGGERINI RD 100/2 1.4 01.71-06.80
RUGGERINI RD 90/2 1.1 01.70-06.80
RUGGERINI RD 95/2 1.4 01.71-06.80
RUGGERINI RD 951/2 1.4 01.71-12.87
RUGGERINI RP 170 A 0.8 04.83-
RUGGERINI RP 178 0.7 09.83-
RUGGERINI RP 320 1.5 12.90-
RUGGERINI RP 368 1.7 01.84-
RUGGERINI RP 380 1.7 06.84-
RUGGERINI RW 380 1.7 09.82-12.90
RUGGERINI RW 388 1.7 03.83-12.90
RUGGERINI RW 450 1.7 12.79-09.82
SAME (DEUTZ- FAHR GROUP) SOLARIS 45/35 KEF-DT/K4F-D